Science Olympiad class 6 syllabus
School Connect Online, sponsored and mentored by CIIE – IIM Ahmedabad, is in a mission to develop the best affordable learning solutions with the key feature of maintaining equity of access to all students to nurture their aspirations. Science Olympiad class 6 syllabus
School Connect Online with its best and meticulously designed learning platform works on a mission to build a strong foundation for aspiring students in academics by providing well-planned and structured study materials that comprise of reading along with notes and best available free videos, unlimited opportunity to best practice questions, mock tests with final performance assessment.
School Connect Online Olympiad is one of its kind in offering instant solutions for Olympiad exam to students for their self evaluation.
Science and Mathematics constitute the most important subjects in Science and Maths stream. It is wise to start your preparation by concentrating on what is more important. School Connect Online helps you zero down what exactly has to be studied and how much has to be studied to crack Science Olympiad.
Register Now for International Artificial Intelligence (AI) Olympiad 2021-22 Click here |
Register Now for International Coding Olympiad 2021-22 Click here |
Register Now for International Maths Olympiad 2021-22 Click here |
Register Now for International Science Olympiad 2021-22 Click here |
Practice Unlimited with School Connect with –
- Online Chapter-wise Practice and Tests: The modus operandi to have a learning and practice concept by improving the quality of your preparation by practising questions based on every topic from every chapters. This progressive level of tests designed in the increasing order of difficulty-level will facilitate the students to score well by developing a complete hold over their subjects.
- Daily Practice Problems (DPP): As you learn more and more topics during your preparation, it is imperative not to compromise on your evaluation process. DPP provides practice test covering all topics which help students memorise the important topics thoroughly.
- Online Test Series (OTS): Time Management, Preparation and Proper Exam Management with error free learning environment. It’s an indispensable tool to achieve success in any exams.
Syllabus for Class 6 Science Olympiad
SN | Chapter Name |
Chapter 1 | Food: Where Does It come from? |
Chapter 2 | Component of Food |
Chapter 3 | Fibre to Fabric |
Chapter 4 | Sorting Materials Into Groups |
Chapter 5 | Separation of Substances |
Chapter 6 | Changes around Us |
Chapter 7 | Getting to Know Plants |
Chapter 8 | Body Movements |
Chapter 9 | The Living Organisms And their Surroundings |
Chapter 10 | Motion and Measurement of Distances |
Chapter 11 | Light,Shadows and Reflection |
Chapter 12 | Electricity and Circuits |
Chapter 13 | Fun with Magnets |
Chapter 14 | Water |
Chapter 15 | Air Around Us |
Chapter 16 | Garbage In, Garbage Out |
Important Links
science olympiad book for class 6
science olympiad sample papers for class 6
science olympiad for class 6 with answers
science olympiad worksheets for class 6
maths olympiad syllabus for class 6
International Maths Olympiad (IMO) Dates and Time Class 1 to 12
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Science Olympiad (ISO) | Class 1 to 12 | 26th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 27th November 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 29th November 2021 | Online/Offline | Monday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 30th November 2021 | Online/Offline | Tuesday | 45 min (Attend anytime) |
International Science Olympiad (IMO) Dates and Time for Class 1 to 12
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Maths Olympiad (IMO) | Class 1 to 12 | 19th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 20th November 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 4th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 11th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Artificial Intelligence (AI) Olympiad Dates and Time for Stage 1
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Artificial Intelligence Olympiad | Class 5 to 12 | 22nd October 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 5th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 12th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 26th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Coding and Learning Olympiad Dates and Time for Stage 1
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Coding and Learning Olympiad | Class 1 to 12 | 16th October 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 30th October 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 6th Novemebr 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 13th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) Exam Pattern
Grade | Section | No. of Questions | Marks per Question | Total Marks |
1 to 4 | Logical Reasoning | 10 | 3 | 30 |
Mathematical Reasoning | 8 | 3 | 30 | |
Everyday Mathematics | 12 | 3 | 30 | |
Achievers Section | 5 | 5 | 25 | |
Grand Total | 35 | 115 | ||
5 to 12 | Logical Reasoning | 10 | 3 | 30 |
Mathematical Reasoning | 20 | 3 | 30 | |
Everyday Mathematics | 10 | 3 | 30 | |
Achievers Section | 10 | 5 | 50 | |
Grand Total | 50 | 140 |
Learning support from School Connect Online for Olympiad Studies
1 | Practice Questions | Study Materials |
2 | Chapter wise | Reading Notes |
3 | Mock Tests | Free Videos |
4 | Maths Reasoning | Learning Platform |
5 | Achievers Practice questions | Performance Update |
6 | Sample Papers | Competition Update |
Science Olympiad
