IMO class 7 syllabus
School Connect Online Olympiad is an integrated learning program for schools designed with a key goal of establishing a gateway for learning process bringing
together every aspiring students, teachers, schools and parents under an umbrella of disciplined domain of schools. School Connect Online promises to sharpen the academic excellence of young minds, and nurture their aspirations by delivering them a unique learning platform to crack Olympiads, one of the most prestigious examinations. IMO for Class 7
Through the disciplined learning platform, students will get free access to reading materials supported by best available video lessons, practice questions, mock tests and assessment, the school connect online platform provides self organized learning environment to the students for the academic excellence also for the outstanding performance in competitive exams.
School Connect Online is funded and incubated by Startup Oasis, Jaipur an initiative of CIIE –Indian Institute of Management Ahmedabad (IIM-A).
Students who are preparing for Maths Olympiad, Science Olympiad, AI Olympiad, Coding Olympiad will get free preparation best in class materials which is supported by free videos for each topic, practice questions ,mock tests, sample papers and performance analysis.
School Connect Online endeavours to deliver the best support to students by providing a unique online platform for their studies and till now we have successfully completed Online Maths Olympiad, Online Science Olympiad, Online Coding Olympiad and Online AI Olympiad.
Benefits of School Connect Online Olympiad –
- The best-disciplined e-learning portal with reading, Practice, Test and Analysis flow.
- Mock Tests to practice real exam situations.
- 70,000+ non-repeating Questions for students to prepare for Olympiad Exam with CBSE followed syllabus.
- Participating students will get exposure to analytical based questions.
- First time in any Olympiad, School Connect allows students to analyse the questions with solution post Olympiad exam.
- Reading notes to students with the best learning linked videos.
- Teachers of School can see the learning flow of students and their performance.
- A single window view report of the entire school’s performance. With Lesson Plan/Class Plan driven learning progress.
Register Now for IMO Olympiad 2021-22, and access the best free learning materials and free adaptive videos.
Practice Unlimited with School Connect with –
- Online Chapter-wise Practice and Tests: The modus operandi to have a learning and practice concept by helping you brush up topics from every chapter. The chapter exercise questions cover all important topics and concepts through its progressive levels of test, designed in increasing order of difficulty level.
- Daily Practice Problems (DPP): As you aim to complete all the topics mentioned in the syllabus, it is imperative to practice questions and take tests daily to improve the quality of your preparation.
- Online Test Series (OTS): Time Management, Preparation and Proper Exam Management with an error-free atmosphere constitute the important tools to achieve success in any exams.
Syllabus for Class 7 Maths Olympiad
SN | Subject | Chapter Name |
1 | Maths | Integers |
2 | Maths | Fractions and Decimals |
3 | Maths | Data Handling |
4 | Maths | Simple Equations |
5 | Maths | Lines and Angles |
6 | Maths | The Triangle and its Properties |
7 | Maths | Congruence of Triangles |
8 | Maths | Comparing Quantities |
9 | Maths | Rational Numbers |
10 | Maths | Practical Geometry |
11 | Maths | Perimeter and Area |
12 | Maths | Algebraic Expressions |
13 | Maths | Exponents and Powers |
14 | Maths | Symmetry |
15 | Maths | Visualising Solid Shapes |
International Maths Olympiad (IMO) Dates and Time Class 1 to 12
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Science Olympiad (ISO) | Class 1 to 12 | 26th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 27th November 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 29th November 2021 | Online/Offline | Monday | 45 min (Attend anytime) |
International Science Olympiad (ISO) | Class 1 to 12 | 30th November 2021 | Online/Offline | Tuesday | 45 min (Attend anytime) |
International Science Olympiad (IMO) Dates and Time for Class 1 to 12
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Maths Olympiad (IMO) | Class 1 to 12 | 19th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 20th November 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 4th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) | Class 1 to 12 | 11th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Artificial Intelligence (AI) Olympiad Dates and Time for Stage 1
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Artificial Intelligence Olympiad | Class 5 to 12 | 15th October 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 29th October 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 5th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Artificial Intelligence Olympiad | Class 5 to 12 | 12th November 2021 | Online/Offline | Friday | 45 min (Attend anytime) |
International Coding and Learning Olympiad Dates and Time for Stage 1
Subject | Participating Classes | Exam Date | Mode of Exam | Offline/Online Exam Day | Time Duration |
International Coding and Learning Olympiad | Class 1 to 12 | 16th October 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 30th October 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 6th Novemebr 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Coding and Learning Olympiad | Class 1 to 12 | 13th December 2021 | Online/Offline | Saturday | 45 min (Attend anytime) |
International Maths Olympiad (IMO) Exam Pattern
Grade | Section | No. of Questions | Marks per Question | Total Marks |
1 to 4 | Logical Reasoning | 10 | 3 | 30 |
Mathematical Reasoning | 8 | 3 | 30 | |
Everyday Mathematics | 12 | 3 | 30 | |
Achievers Section | 5 | 5 | 25 | |
Grand Total | 35 | 115 | ||
5 to 12 | Logical Reasoning | 10 | 3 | 30 |
Mathematical Reasoning | 20 | 3 | 30 | |
Everyday Mathematics | 10 | 3 | 30 | |
Achievers Section | 10 | 5 | 50 | |
Grand Total | 50 | 140 |
Learning support from School Connect Online for Olympiad Studies
1 | Practice Questions | Study Materials |
2 | Chapter wise | Reading Notes |
3 | Mock Tests | Free Videos |
4 | Maths Reasoning | Learning Platform |
5 | Achievers Practice questions | Performance Update |
6 | Sample Papers | Competition Update |
Eligibility Criteria for School Connect Online Olympiad
Age: Students of classes 1 to 12th are eligible to appear for the 1st level Olympiads. Students who qualify for the 2nd level exam include.
(a) Top 5% of students’ class wise, who appear for the 1st level exam,
(b) State wise top 25 rank holders class wise, and
(c) Class toppers from each participating school where at least 10 students from a class appear in the exam & scores 50% qualifying marks.
Note – Students from classes 1 and 2 are not required to appear for the 2nd level exam and are ranked based on their performance in the first level exam.
Awards and Certificates Details
Awards and Medals | Eligibility |
Certificate of Participation | All students participated in Olympiads |
Certificate of Merit | Rank holder of Class (Minimum 10 students participating each class) |
Qualifier of Gold Medal | Top Rank Stage 2 Selected Students |
Qualifier of Silver Medal | Second Top Rank Stage 2 Selected Students |
Certificate of Excellence/Appreciation | Outstanding Performance Certificate to all Stage 2 Participants |
Hall of Fame | Best Performing Students in Stage 2/Final Olympiad Exam |
Achievers Gold Medal | Rank holder in International Olympiad Ranking |
Cash Rewards | Top 10 Students |
Olympiad Registration
- Class: You need to be a student in Classes 1 to 12 to be eligible for this exam.
- Boards: You must be a student of SSC, ICSE or CBSE boards.
- Qualifying for second level examination:
The top 5% of students (class-wise) also benchmark percentile score who appear for the first level exam.
Class toppers from each participating school; where at least 10 students participate and score a minimum of 50%.
- Year of attempt: As long as you’re a student enrolled in any of Classes 1 to 12, you can apply for International Science Olympiad and IMO or International Maths Olympiad)
- Number of attempts: You can only attempt one time in a year for any olympiad with 2 qualifying stages.
- Year of attempt: As long as you’re a student enrolled in any of Classes 1 to 12, you can apply for International Science Olympiad and IMO or International Maths Olympiad once in every academic year.
Important Links –
Maths Olympiad for Class 7 Worksheets
Maths Olympiad Sample Papers For Class 7 Pdf
Maths Olympiad Books For Class 7 Free Download
Maths Olympiad for Class 7 Online Test
Maths Olympiad for Class 7 2021
Maths Olympiad Class 7 Syllabus
Maths Olympiad for Class 7 Registration
Maths Olympiad Sample Papers for Class 1 to 12
Other National and International Level Olympiads
AI Olympiad | International Artificial Intelligence Olympiad 2020-21 |
Coding Olympiad | International Coding Olympiad 2020-21 |
Maths Olympiad (IMO) | International Maths Olympiad 2020-21 |
Science Olympiad (ISO) | International Science Olympiad 2020-21 |
KVPY | Kishore Vaigyanik Protsahan Yojana |
Artificial Intelligence Olympiad | International Artificial Intelligence Olympiad |
Maths Olympiad | International Maths Olympiad |
Science Olympiad | International Science Olympiad |
Coding Olympiad | International Coding Olympiad |
